ZWCAD 2011Professional Software
We take this opportunity to brief you on ZWCAD a Reliable CAD software for 2D&3D Design and Drafting.
Adroitec is an ISO 9001-2000 company which is India's leading CAD/CAM/CAE solutions provider, serving more than 7000 customers for the past 18 years. We are the business partner for some of the world leading cutting edge technologies in CAD CAM CAE application area. We represent ZW Soft for ZWCAD.
We, at Adroitec Information Systems Limited (Formerly known as HOPE Technologies) have been focused to provide CAD solutions and have experience of over 12 years with a strong installation base on the national level. It's been our endeavor to provide internationally proven technology in India at an affordable price.
Today the use of CAD has become a necessity and there are very few users of drawing board. So how do Architectural/Engineering organizations procure licenses in an affordable investment??? Adroitec, facilitating ZWCAD in Indian Market, which gives you the ease of working with genuine CAD software with a minimum investment.
ZWCAD 2010 is an alternate cost effective solution for AutoCAD software with the same look and feel and similar set of toolbars and menus. It uses .DWG file format. A person working with AutoCAD will start working with ZWCAD software also without any extra training.
Some of the large organizations including Toshiba, Hitachi, NEC, LG, Emerson, TCL, Honda, Carrefour, Siemens and many more..... using ZWCAD as a complete 2D&3D designing & drafting tool.
How Does ZWCAD benefit your organization??
Ø Similar command line, GUI and customization options as AutoCAD®
Ø Saves in native .dwg format enabling interoperability of AutoCAD® files.
Ø Ability to run LISP and VBA.
Ø Low Cost.
ZWCADTM 2011 vs. AutoCAD® 2011
The following table compares the major features between ZWCADTM and AutoCAD®.
ZWCADTM 2011 | AutoCAD®2011 | AutoCAD®2011 LT | |
Compatibility | |||
Native DWG & DXF Support | 2.5~2009 | 2.5~2010 | 2.5~2010 |
AutoCAD® Command | Yes | Yes | Yes |
AutoCAD® Menu(*.mnu)& Alias Support | Yes | Yes | Yes |
TTF & SHX Font Support | Yes | Yes | Yes |
Linetye file (*.lin) Support | Yes | Yes | Yes |
Hatch file (*.pat) Support | Yes | Yes | Yes |
Snapshot file (*.sld) Support | Yes | Yes | Yes |
Unit file (*.unt) Support | Yes | Yes | Yes |
Drafting & Detailing | |||
2D Geometry Entities | Yes | Yes | Yes |
AutoCAD® 3D Surface | Yes | Yes | No |
ACIS 3D Solid | Yes | Yes | No |
Multilines & Multiline Editing | Yes | Yes | No |
In-place Text Editor | Yes | Yes | Yes |
External Reference | Yes | Yes | Yes |
External Reference, Attributes In-place Editing | Yes | Yes | Yes |
Efficient Blocks and Attributes | Yes | Yes | Yes |
Raster Image (BMP, TIF, RLE, JPG, PNG, PCX, or TGA) | Yes | Yes | Yes |
Gradients Hatch | Yes | Yes | No |
OLE (Object Linking and Embedding)Support | Yes | Yes | Yes |
Hatch-clip | Yes | Yes | Yes |
Multiple Grips Editing | Yes | Yes | Yes |
Entity Snap Tracking | Yes | Yes | Yes |
True Color System | Yes | Yes | Yes |
Management | |||
Design Center | Yes | Yes | Yes |
Tool Palettes | Yes | Yes | Yes |
Dynamic Prompt | Yes | Yes | Yes |
AutoTrack | Yes | Yes | Yes |
Realtime Pan and Zoom | Yes | Yes | Yes |
Aerial View | Yes | Yes | Yes |
Multiple Document and Tab Environments | Yes | Yes | Yes |
Multiple Redo and Undo Facility | Yes | Yes | Yes |
Layers and Properties | Yes | Yes | Yes |
Quick Dimension | Yes | Yes | No |
Quick Calculator | Yes | Yes | Yes |
Quick Select | Yes | Yes | Yes |
Filter | Yes | Yes | Yes |
Express Tools | Yes | Yes | No |
Collaboration | |||
Publishing and Plotting | Yes | Yes | Yes |
Export to BMP, WMF, EMF, SVG, DWF, EPS, PDF, SAT | Yes | Yes | BMP, WMF only |
Paper Space | Yes | Yes | Yes |
Realistic Renderings | Yes | Yes | No |
Virtual JPEG and PNG Plotters | Yes | Yes | Yes |
eTransmit | Yes | Yes | Yes |
Plot Stamp | Yes | Yes | Yes |
CTB and STB Plot Style | Yes | Yes | Yes |
Customization & Programming | |||
Menu, Toolbar & Alias Customization | Yes | Yes | Yes |
AutoLisp ( including DCL) | Yes | Yes | No |
AutoCAD® Development System(ADS) | SDS (similar to ADS) | Yes | No |
AutoCAD® ARX | ZRX(similar to ARX) | Yes | No |
VBA Included | Yes | Yes | No |
Right-click Customization | Yes | Yes | Yes |
Unique Features | |||
Batch Plot (pltplot) | Yes | No | No |
Block Extraction | Yes | No | No |
DWG Compare | Yes | No | No |
Image with TFW coordinate file | Yes | No | No |
Please Feel Free to call us
We are here to help your Environment
Head Office – Infrastructure Division | ||
Adroitec Information Systems Pvt. Limited 1189D, 13th Main, HAL 2nd Stage, Indiranagar, Bangalore - 560 008 Tel : 080- 25295488, 080-25295433 Fax :080- 25295433 Contact : Jacob Panamthanath - Mobile Number : 96634295433 Email : jacob.p@adroitecinfo.com | ||
NEW DELHI | HYDERABAD | |
Adroitec Information Systems Pvt. Ltd. D-194, 2nd Floor Okhla Industrial Area Phase 1 New Delhi : 110020 Tel : 011-47666444-41609231 Fax : 011-41609230 Contact : Mr. Sanjoy Biswas Mobile Number : 9811949460 Email : sanjoy.biswas@adroitecinfo.com | Adroitec Information Systems Pvt. Limited No.43, Ground Floor, "Sai Mansion", Asbestos Staff Colony, Karkhana, Secunderabad - 500 009 Tel:040 27892723 Fax . 040-27892699 Contact : Sreenivasa Reddy Mobile Number : 9949174770 Email : srinivasa.reddy@adroitecinfo.com | |
KOLKATTA | PUNE | |
Adroitec Information Systems Pvt. Limited P-28, 5 Clive Row Kolkatta : 700001 Tel : 033-22304173, 22304059 Contact : Kaushik Mazumder Mobile Number : 9831306398 Email : kaushik.mazumder@adroitecinfo.com | Adroitec Information Systems Pvt. Limited Aakanksha, 17 Giriraj Society Behind Sakal Nagar Baner Road Pune - 411 007 Tel : 020-65002989 | |
MUMBAI | CHENNAI | |
Adroitec Information Systems Pvt. Limited Unit No. 121, 1st Floor Laxmi Plaza, Laxmi Industrial Estate New Link Road, Andheri (West) Mumbai : 400053 Tel : 022-67100921/26334294/26334295 Fax: 022-26334296 Contact : Kailash Bhurke Mobile Number : 9869919429 Email : kailash.bhurke@adroitecinfo.com Contact : Ninad Oak Mobile Number : 8108127941 Email : ninak.oak@adroitecinfo.com | Adroitec Information Systems Pvt. Limited No 10, Yesso Dale Ground Floor Joseph Nagar 2nd Street Nanganallur Chennai : 600 114 Contact : Allwyn.AG Mobile Number : 9840367097 Email : allwyn.ag@adroitecinfo.com |
Major Users of ZW CAD Software (Commercial) | ||
No. | Customer Details | City |
1 | 515 Army Base Workshop | Bangalore |
2 | ABL Hospitech (P) Ltd | New Delhi |
3 | Acrovent Systems P Ltd | Kolkatta |
4 | Agro Pulping Machinery Pvt Ltd | Chennai |
5 | Amtek Auto Limited | New Delhi |
6 | Ankush Mohile & Associates Consultant Engg. | Mumbai |
7 | Anu Solar Power Pvt Ltd | Bangalore |
8 | Apothecaries Sundries Manufacturing Co. | New delhi |
9 | Aquattherm Engineering Consultants | Chennai |
10 | Archiland Architects Pvt. Ltd. | Pune |
11 | Astha Energy Services Pvt. Ltd. | Kolkatta |
12 | Avasarala Technologies Ltd | Bangalore |
13 | Bharat Forge Limited | Delhi |
14 | Bharat Fritz Werner Ltd. | Bangalore |
15 | Bharat Heavy Electicals Limited | Hyderabad |
16 | Bhurjee Machines Tools | Ludhiana |
17 | Biodiversity Concervaton (I) Pvt. Ltd. | Bangalore |
18 | Blackstone Group | Chennai |
19 | BPR Infrastructure Ltd | Hyderabad |
20 | Brookfield Technologies Pvt Ltd | Bangalore |
21 | Cethar Vessels Pvt. Ltd. | Chennai |
22 | Chanderpur Works Pvt Ltd | New Delhi |
23 | Chem seals Engineering Pvt. Ltd. | Mumbai |
24 | Choudhary Kumar Consultants Pvt. Ltd. | Patna |
25 | Christian Medical College | Vellore |
26 | Computer Frontline Consultancy Services | Delhi |
27 | Congas Food Service Equipment Pvt. Ltd. | Kolkata |
28 | Cygnus Information Solutions Pvt. Ltd. | Mumbai |
29 | De Bono Flexcom (I) Ltd. | New Delhi |
30 | Dhargalkar Technologies india Pvt. Ltd. | Mumbai |
31 | Dynamatic Technologies Limited | Bangalore |
32 | Eastern Metec P Ltd | Kolkatta |
33 | Encon Engineers & Contractors | Mumbai |
34 | Ener Save Consultants Pvt Ltd | New Delhi |
35 | Epicons Consultants Pvt. Ltd. | Mumbai |
36 | Epicons Friends of Concrete | Mumbai |
37 | ES Elecserve Consultants Pvt. Ltd. | Delhi |
38 | Escorts Construction Equipment Ltd. | Faridabad (Haryana) |
39 | Espace Planing Services Pvt. Ltd. | Kolkatta |
40 | Essel Mining & Industries | Kolkatta |
41 | ETA Melco Enginnering Pvt Ltd | Chennai |
42 | Exide Industries Limited | Kolkatta |
43 | F Harley & Co Pvt Ltd | Kolkatta |
44 | Flexform Postforming (I) Pvt. Ltd. | Pune |
45 | Forms & Gears | Tamilnadu |
46 | Geotest Engineers Pvt. Ltd | Kolkatta |
47 | Gerzi Eastern Limited | Delhi |
48 | GF Toll Road Limited | Faridabad |
49 | GMM Pfaudler Ltd | Anand |
50 | Gowri Ventures Pvt. Ltd. | Andhra Pradesh |
51 | Grindwell Norton Ltd | Bangalore |
52 | Hydril Pressure Control Pvt Ltd | Kancheepuram |
53 | India Nippon Electicals Pvt. LTd | Pondichery |
54 | Indo Office Solutions Pvt. Ltd. | Delhi |
55 | Indo US MIM Tec Pvt Ltd | Bangalore |
56 | ISGEC Thomson Limited | Noida (u.p) |
57 | Ishaani Electronics pvt. Ltd. | Kolkatta |
58 | Jagdish Deshmukh Consultants | Nashik |
59 | JR Toll Road Limited | Jaipur |
60 | Kakasaheb Mhaske Memorial Medical College | Maharashtra |
61 | Kamaz Vectra Motors Ltd | Hosur |
62 | Karnataka State police Housing Corpoation Ltd. | Bangalore |
63 | Kirloskar Ferrous Ltd | Solapur |
64 | KlimArt Pvt. Ltd. | Bangalore |
65 | L & S Design Concepts Pvt. Ltd. | Bangalore |
66 | L & T Komatsu Ltd. | Bangalore |
67 | Larsen & Toubro Ltd. | Chennai |
68 | L&T ECC Limited | All units |
69 | Levicon India Systems Pvt. Ltd. | Panvel |
70 | Madras Cements Ltd. | Chennai |
71 | Marg Industries Limited | Chennai |
72 | Marti India Pvt. Ltd. | Noida (u.p) |
73 | Multitex Engineering Industries | Kolkatta |
74 | Neo Tele-Tronix Pvt. Ltd. | Kolkatta |
75 | New Chennai Townwhip Pvt. Ltd. | Chennai |
76 | Nitson and Amitsu Pvt. Ltd. | Kolkata |
77 | Oberoi Realty Ltd | Mumbai |
78 | Oru Bose planning & Architecture India Pvt. Ltd. | Delhi |
79 | Pace infotech (India) Pvt. Ltd. | Mumbai |
80 | Paltech Cooling Towers & Equipments Ltd. | Gurgaon |
81 | Penta Designers & Engineers Pvt Ltd | Pune |
82 | Phillips Carbon Black Ltd. | Kolkatta |
83 | Poona Pressings Pvt. Ltd. | Pune |
84 | Powertech Consultants India Pvt. Ltd. | New delhi |
85 | Procem Enigneers Pvt. Ltd | Pune |
86 | Public Health Engineering, West Bengal Government | Kolkatta |
87 | Pure Enviro Engineering (P) Ltd | Chennai |
88 | RAM E&I Systems P Lted | Chennai |
89 | Reliance Cementation Ltd | Yamatmal |
90 | Reliance Infrastructure Limited | Mumbai |
91 | Romarsh Elcomponics Technologies Pvt Ltd | Tumkur (Karnataka) |
92 | Saent India Engineering Consultants Pvt. Ltd. | Kolkatta |
93 | Sanelac Consultants Pvt Ltd | New Delhi |
94 | Sankalpana Design Consultants Pvt. LTd | Thane |
95 | Shakthi Sugars Ltd | Coimbatore |
96 | Shapoorji Pallonji & Co. Ltd | Kolkatta |
97 | Shapoorji Pallonji & Co. Ltd | Mumbai |
98 | Sonodyne International Pvt Ltd | Kolkatta |
99 | South Central Railway | Hyderabad |
100 | Southern Batteries Limited | Bangalore |
101 | Southern Cooling Towers Private Limited | Kokatta |
102 | Southern Railway | Chennai |
103 | Sterling and Wilson Pvt. Ltd. | New Delhi |
104 | Sterling Consultants Pvt. Ltd | Mumbai |
105 | Sterling Consutalnts Pvt Ltd | Mumbai |
106 | Sterling Consutalnts Pvt Ltd | Mumbai |
107 | Sterling Generators Pvt. Ltd. | Silvassa |
108 | Supremo Profiles Ltd. | Pune |
109 | TD Roll Road Ltd | Trichy |
110 | Tecsol Engineers Pvt. Ltd. | Bangalore |
111 | Tescol Engineers P Ltd | Bangalore |
112 | TK Toll Road Ltd | Trichy |
113 | Toyama Controls & Systems Pvt. Ltd. | Bangalore |
114 | Toyoma Electric Limited | Bangalore |
115 | Triveni Engineering & Industries Ltd. | Noida (u.p) |
116 | VBL Innovations Ltd | Bangalore |
117 | Vessons Engineering Ltd | Trichy |
118 | Vian Infrastructurre Ltd. | Gurgaon |
119 | Vikrant Rubbers (P) Ltd. | Nashik |
120 | West Bengal Rural Development Agency | Kokatta |
121 | William Harea (I) Pvt Ltd | Chennai |
Major Users of ZW CAD Software (Educational) | ||
No. | Customer Details | City |
1 | Acharya's NRV School Of Architecture | Bangalore |
2 | Amruta Vaishnavi Education & Welfare | Nashik |
3 | Aquattherm Engineering Consultants | Chennai |
4 | Arunai Engineering College | Tiruvannamalai |
5 | Asan Memorial College of Engineering | Chengalpattu |
6 | Banamalipur Technical Training Institute | Kolkata |
7 | Bharti Vidhyapeeths College of Architecture | Pune |
8 | BVB Engineering College | Hubli |
9 | Christian Medical College | Vellore |
10 | College of Eng. Technology | Trivandrum |
11 | D C R University of Science & Technology | Sonepat(haryana) |
12 | Delhi College of Engineering Technology | Palwal |
13 | Dr. B.R. Ambedkar National Institute Of Tech. | Jalandhar |
14 | Essarjee Educational Society | Bhopal (M P) |
15 | Government Polytechnic Sundararnagar | Sundarnagar (H P) |
16 | Jamia Millia University | New Delhi |
17 | K K Wagh Institute Of Engineering Education | Maharashtra |
18 | Kalna Polytechnic | Kalna, Burdwan |
19 | Karunya University | Coimbatore |
20 | LRIT, Bhopal | Bhopal (M P) |
21 | M C E Societys Allana College of Architecture | pune |
22 | New Horzon Institute of Technology | Durgapur |
23 | PDPM IIIT Jabalpur | Jabalpur |
24 | Pune Vidyarthi Grihas College Of Engg. & Technology | Pune |
25 | R D Engineering College | Chandigarh |
26 | R V College of Engineering | Bangalore |
27 | Rao Tula Ram Polytechnic | New Delhi |
28 | Rattan Institute Of Technology & Management | Faridabad (Haryana) |
29 | Sanskriti Goup of Institutions | Mathura |
30 | Shri Chatrapati Shivajiraje Colege of Engineering | Pune |
31 | Shri Ganapati Polytechnic College | Kapurthala |
32 | Sir M Visvesvaraya Institute of Technology | Bangalore |
33 | SJCIT | Bangalore |
34 | Smt. Radhikatail Pandav Inst. Of Architecture | Nashik |
35 | Sri Muthumari Charitable & Educatiojal Trust | Sivangai |
36 | Sri Venkateswara Polytechnic | Vellore |
37 | Synergy Institute of Engineering & Tech. | Orissa |
38 | The George Telegraph Training Institute | Kolkatta |
39 | VJTI | Mumbai |
40 | SRR Engineering college | karikal |
Thank you for sharing information. this information is a very nice and useful for society and peoples.
ReplyDeleteElectrical contractor faridabad
Nice and interesting information and informative too.Can you please let me know the good attraction places we can visit: Architecture Auto CAD collegein Thane
ReplyDelete
ReplyDeleteWow, amazing block structure! How long
Have you written a blog before? Working on a blog seems easy.
The overview of your website is pretty good, not to mention what it does.
ZWCAD SP2 Crack Free Downloard
Express VPN Crack Free Downloard
Such a nice post I enjoy to Visiting. Thanks for Awesome tips Keep it up...
ReplyDeleteDownload PREMIUM Softwares Free Download